A fuel surcharge is applicable to all transportation-related charges. Surcharges are subject to change without prior notice.
| Surcharge | Effective Dates |
|---|---|
| 34.75% | June 22, 2026 - June 28, 2026 |
| 36.00% | June 15, 2026 - June 21, 2026 |
| 37.50% | June 8, 2026 - June 14, 2026 |
| 37.25% | June 1, 2026 - June 7, 2026 |
| 36.75% | May 25, 2026 - May 31, 2026 |
| 36.25% | May 18, 2026 - May 24, 2026 |
| 36.00% | May 4, 2026 - May 17, 2026 |
| 36.75% | May 1, 2026 - May 3, 2026 |
| 39.00% | April 1, 2026 - April 30, 2026 |
| 30.50% | March 1, 2026 - March 31, 2026 |
| 28.75% | February 1, 2026 - February 28, 2026 |
| 30.00% | January 1, 2026 - January 31, 2026 |
| 31.50% | December 1, 2025 - December 31, 2025 |
| 30.00% | November 01, 2025-November 30, 2025 |
| 29.75% | October 1, 2025 - October 31, 2025 |
| 30.00% | September 1, 2025 - September 30, 2025 |
| 31.00% | August 1, 2025 - August 31, 2025 |
| 27.00% | July 1, 2025 - July 31, 2025 |
| 26.75% | June 1, 2025 - June 30, 2025 |
* Please note that BDA import tax is now $2.52