A fuel surcharge is applicable to all transportation-related charges. Surcharges are subject to change without prior notice.

Contact Sales
Surcharge Effective Dates
29.25% April 1, 2024 - April 30, 2024
30.00% March 1, 2024 - March 31, 2024
28.25% February 1, 2024 - February 29, 2024
27.75% January 1, 2024 - January 31, 2024
31.50% December 1, 2023 - December 30, 2023
33.50% November 01, 2023-November 30, 2023
31.00% October 1, 2023 - October 31, 2023
26.79% September 1, 2023 - September 30, 2023
24.75% August 1, 2023 - August 31, 2023
24.25% July 1, 2023 - July 31, 2023
25.75% June 1, 2023 - June 30, 2023
28.25% May 1, 2023 - May 31, 2023
29.25% April 1, 2023 - April 30, 2023
35.50% March 1, 2023 - March 31, 2023
29.25% February 1, 2023 - February 28, 2023
31.50% January 1, 2023 - January 31, 2023
36.00% December 1, 2022 - December 31, 2022
32.25% November 01, 2022-November 30, 2022
32.75% October 01, 2022- October 31, 2022
34.0% September 1, 2022 - September 30, 2022
39.50% August 1, 2022 - August 31, 2022
37.50% July 1, 2022 - July 31, 2022
35.75% June 6, 2022 - June 30, 2022
32.25% May 30, 2022 - June 5, 2022
32.25% May 23, 2022 - May 29, 2022
32.25% May 16, 2022 - May 22, 2022
32.25% May 9, 2022 - May 15, 2022
27.00% May 1, 2022 - May 8, 2022
23.50% April 1, 2022- April 30, 2022
21.00% March 01, 2022-March 31, 2022
20.50% February 01, 2022-February 28, 2022
18.00% January 01, 2022 - January 31, 2022
19.00% December 01, 2021 - December 31, 2021
18.00% November 01, 2021-November 30, 2021
15.00% October 01, 2021 - October 31, 2021
15.00% September 01, 2021- September 31, 2021
15.00% August 01, 2021 - August 31, 2021
15.00% July 01, 2021 - July 31, 2021
13.50% June 01. 2021 - June 30, 2021
13.50% May 01, 2021 - May 31, 2021
13.50% April 01, 2021 - April 30. 2021
13.00% March 01, - March 31, 2021
12.00% February 01, - February 28, 2021
12.00% January 01, 2021 - January 31, 2021

 

* Please note that BDA import tax is now $2.52