---
title: International Tariff Zone Chart | IBC
description: Use this guide to predict transit durations under normal conditions.
---

- [Español](https://www.ibcinc.com/?hsLang=es-us)

###### [TRACKING](https://www.ibcinc.com/track_package?hsLang=es)  |  [CREATE SHIPPING LABEL](https://www.ibcinc.com/apps/airbill?hsLang=es)

[![ibc-2020-logo2](https://www.ibcinc.com/hs-fs/hubfs/Home%20Page%20Image%202021/ibc-2020-logo2.png?width=290&height=116&name=ibc-2020-logo2.png) ](https://www.ibcinc.com/?hsLang=es)

###### [CALL US (888) SHIP-IBC ](tel:+18887447422)

- [Global E-Commerce](https://www.ibcinc.com/global-e-commerce?hsLang=es)
- [Customs Brokerage](https://www.ibcinc.com/customs-brokerage?hsLang=es)
- [Logistics and Cargo](https://www.ibcinc.com/logistics-and-cargo?hsLang=es)
- [Specialty Services](https://www.ibcinc.com/specialty-services?hsLang=es) 
    - [AOG ](https://www.ibcinc.com/specialty-services-aog-logistics?hsLang=es)
    - [Fashion](https://www.ibcinc.com/specialty-services-fashion?hsLang=es)
    - [Film and Production](https://www.ibcinc.com/specialty-services-film-and-production?hsLang=es)
    - [Life Sciences](https://www.ibcinc.com/specialty-services-for-life-sciences?hsLang=es)
    - [Photography](https://www.ibcinc.com/specialty-services-photography?hsLang=es)
    - [Public Relations](https://www.ibcinc.com/specialty-services-public-relations?hsLang=es)
    - [Special Documentation](https://www.ibcinc.com/specialty-services-special-documentation?hsLang=es)
    - [IT Services](https://www.ibcinc.com/specialty-services-it-services?hsLang=es)
- Resources 
    - [Tracking](https://www.ibcinc.com/track_package?hsLang=es)
    - [Create Shipping Label](https://www.ibcinc.com/apps/airbill?hsLang=es)
    - [Order Shipping Materials](https://www.ibcinc.com/order_shipping_materials?hsLang=es)
    - [IBC Shipping Tools ](https://www.ibcinc.com/ibc_tools?hsLang=es)
    - [Fuel Surcharges](https://www.ibcinc.com/fuel-surcharge?hsLang=es)
    - [Company](https://www.ibcinc.com/about_us?hsLang=es)
    - [Group Of Companies](https://www.ibcinc.com/group-of-companies?hsLang=es)
    - [Blog](https://www.ibcinc.com/blog?hsLang=es)
    - [Shipping Overseas FAQs](https://www.ibcinc.com/faq?hsLang=es)
- [Contact](https://www.ibcinc.com/contact_customer_service?hsLang=es) 
    - [Contact a Sales Rep](https://www.ibcinc.com/talk-to-sales?hsLang=es)
    - [Customer Service](https://www.ibcinc.com/contact_customer_service?hsLang=es)

**

## INTERNATIONAL ZONE CHART

| **Country** | **Transit Duration** | **IBC Zone** |
| --- | --- | --- |
| Albania | 72‐96 hrs. | G |
| Algeria | 72‐96 hrs. | F |
| American Samoa | 72‐96 hrs. | D |
| Andorra | 48‐72 hrs. | D |
| Angola | 72‐96 hrs. | F |
| Anguilla | 24‐48 hrs. | C |
| Antigua | 24‐48 hrs | C |
| Argentina | 24‐48 hrs. | C |
| Armenia | 72‐96 hrs. | G |
| Aruba | 24‐48 hrs. | C |
| Australia | 72‐96 hrs. | D |
| Austria | 72‐96 hrs. | D |
| Azerbaijan | 72‐96 hrs | G |
| Azores | 72‐96 hrs | F |
| Bahamas | 24‐48 hrs. | C |
| Bahrain | 72‐96 hrs | E |
| Bangladesh | 72‐96 hrs. | G |
| Barbados | 24‐48 hrs. | C |
| Belarus | 72‐96 hrs. | G |
| Belgium | 24‐48 hrs. | B |
| Belize | 24‐48 hrs. | C |
| Benin | 72‐96 hrs. | D |
| Bermuda | 24‐48 hrs. | C |
| Bhutan | 72‐96 hrs. | G |
| Bolivia | 24‐48 hrs. | C |
| Bonaire | 24‐48 hrs. | C |
| Bosnia and Herzegovina | 72‐96 hrs. | G |
| Botswana | 72‐96 hrs. | F |
| Brazil | 24‐48 hrs. | C |
| Brunei | 72‐96 hrs. | D |
| Bulgaria | 72‐96 hrs. | G |
| Burkina Faso | 72‐96 hrs. | F |
| Burundi | 72‐96 hrs. | F |
| Cameroon | 72‐96 hrs. | F |
| Canada | 24‐48 hrs. | B |
| Canada ‐ Toronto & Montreal | 24hrs | A |
| Canary Islands | 72‐96 hrs. | F |
| Cape Verde | 72‐96 hrs. | F |
| Cayman Islands | 24‐48 hrs. | C |
| Central African Republic | 72‐96 hrs. | F |
| Chad | 72‐96 hrs. | F |
| Channel Islands | 72‐96 hrs. | D |
| Chile | 24‐48 hrs. | C |
| China | 72‐96 hrs. | G |
| Colombia | 24‐48 hrs. | C |
| Comoros Islands | 72‐96 hrs. | F |
| Congo | 72‐96 hrs. | F |
| Congo, Dem. Rep | 72‐96 hrs. | F |
| Cook Islands | 72‐96 hrs. | D |
| Costa Rica | 24‐48 hrs. | C |
| Croatia | 72‐96 hrs. | G |
| Curacao | 24‐48 hrs. | C |
| Cyprus | 72‐96 hrs. | E |
| Czech Republic | 72‐96 hrs. | G |
| Denmark | 24‐48 hrs. | D |
| Djibouti | 72‐96 hrs. | F |
| Dominica | 24‐48 hrs. | C |
| Dominican Republic | 24‐48 hrs. | C |
| Ecuador | 24‐48 hrs. | C |
| Egypt | 72‐96 hrs. | E |
| El Salvador | 24‐48 hrs. | C |
| England | 24‐48 hrs. | B |
| England ‐ London | 24hrs. | A |
| Equatorial Guinea | 72‐96 hrs. | F |
| Eritrea | 72‐96 hrs. | F |
| Estonia | 72‐96 hrs. | G |
| Ethiopia | 72‐96 hrs. | F |
| Fiji Islands | 72‐96 hrs. | D |
| Finland | 72‐96 hrs. | D |
| France | 24‐48 hrs. | B |
| French Guiana | 72‐96 hrs. | E |
| Gabon | 72‐96 hrs. | F |
| Gambia | 72‐96 hrs. | F |
| Georgia | 72‐96 hrs. | G |
| Germany | 24‐48 hrs. | B |
| Ghana | 72‐96 hrs. | F |
| Gilbraltar | 72‐96 hrs. | F |
| Greece | 72‐96 hrs. | D |
| Grenada | 24‐48 hrs. | C |
| Guadeloupe | 24‐48 hrs. | C |
| Guam | 72‐96 hrs. | D |
| Guatemala | 24‐48 hrs. | C |
| Guinea | 72‐96 hrs. | F |
| Guinea‐Bissau | 72‐96 hrs. | F |
| Guyana | 72‐96 hrs. | E |
| Haiti | 24‐48 hrs. | C |
| Honduras | 24‐48 hrs. | C |
| Hong Kong | 72‐96 hrs. | D |
| Hungary | 72‐96 hrs. | G |
| Iceland | 72‐96 hrs. | G |
| India | 72‐96 hrs. | D |
| Indonesia | 72‐96 hrs. | D |
| Iran | 72‐96 hrs. | G |
| Iraq | 72‐96 hrs. | G |
| Ireland, Republic of | 72‐96 hrs. | D |
| Israel | 72‐96 hrs. | E |
| Italy | 24‐48 hrs. | B |
| Ivory Coast | 72‐96 hrs. | F |
| Jamaica | 24‐48 hrs. | C |
| Japan | 72‐96 hrs. | D |
| Jordan | 72‐96 hrs. | E |
| Kazakhstan | 72‐96 hrs. | G |
| Kenya | 72‐96 hrs. | F |
| Kiribati | 72‐96 hrs. | G |
| Korea, South | 72‐96 hrs. | D |
| Kuwait | 72‐96 hrs. | E |
| Kyrgyzstan | 72‐96 hrs. | G |
| Latvia | 72‐96 hrs. | G |
| Lebanon | 72‐96 hrs. | E |
| Lesotho | 72‐96 hrs. | F |
| Liberia | 72‐96 hrs. | F |
| Liechtenstein | 72‐96 hrs. | D |
| Lithuania | 72‐96 hrs. | G |
| Luxembourg | 24‐48 hrs. | B |
| Macau | 72‐96 hrs. | D |
| Macedonia | 72‐96 hrs. | G |
| Madagascar | 72‐96 hrs. | F |
| Malawi | 72‐96 hrs. | F |
| Malaysia | 72‐96 hrs. | D |
| Maldives | 72‐96 hrs. | F |
| Mali | 72‐96 hrs. | F |
| Malta | 72‐96 hrs. | F |
| Martinique | 24‐48 hrs. | C |
| Mauritania | 72‐96 hrs. | F |
| Mauritius | 72‐96 hrs. | F |
| Mexico | 24‐48 hrs. | C |
| Micronesia | 72‐96 hrs. | D |
| Moldova | 72‐96 hrs. | G |
| Monaco | 72‐96 hrs. | D |
| Mongolia | 72‐96 hrs. | G |
| Montserrat | 24‐48 hrs. | C |
| Morocco | 72‐96 hrs. | F |
| Mozambique | 72‐96 hrs. | F |
| Myanmar | 72‐96 hrs. | G |
| Namibia | 72‐96 hrs. | F |
| Naura, Republic of | 72‐96 hrs. | D |
| Nepal | 72‐96 hrs. | G |
| Netherlands, The | 24‐48 hrs. | B |
| Nevis | 24‐48 hrs. | C |
| New Caledonia | 72‐96 hrs. | D |
| New Zealand | 72‐96 hrs. | D |
| Nicaragua | 24‐48 hrs. | C |
| Niger | 72‐96 hrs. | F |
| Nigeria | 72‐96 hrs. | F |
| Norway | 24‐48 hrs. | D |
| Oman | 72‐96 hrs. | E |
| Pakistan | 72‐96 hrs. | G |
| Palau | 72‐96 hrs. | D |
| Panama | 24‐48 hrs. | C |
| Papua New Guinea | 72‐96 hrs. | D |
| Paraguay | 24‐48 hrs. | C |
| Peru | 24‐48 hrs. | C |
| Philippines | 72‐96 hrs. | D |
| Poland | 72‐96 hrs. | G |
| Portugal | 24‐48 hrs. | B |
| Puerto Rico | 24‐48 hrs. | C |
| Qatar | 72‐96 hrs. | E |
| Reunion, Island of | 72‐96 hrs. | F |
| Romania | 72‐96 hrs. | G |
| Russian Federation | 72‐96 hrs. | G |
| Rwanda | 72‐96 hrs. | F |
| Saba | 24‐48 hrs. | C |
| Saipan | 72‐96 hrs. | D |
| Sao Tome and Principe | 72‐96 hrs. | F |
| Saudi Arabia | 72‐96 hrs. | E |
| Scotland | 24‐48 hrs. | B |
| Senegal | 72‐96 hrs. | F |
| Seychelles | 72‐96 hrs. | F |
| Sierra Leone | 72‐96 hrs. | F |
| Singapore | 72‐96 hrs. | D |
| Slovakia | 72‐96 hrs. | G |
| Slovenia | 72‐96 hrs. | G |
| Solomon Islands | 72‐96 hrs. | D |
| Somalia | 72‐96 hrs. | F |
| South Africa | 72‐96 hrs. | F |
| Soviet Union | 72‐96 hrs. | G |
| Spain | 24‐48 hrs. | B |
| Sri Lanka | 72‐96 hrs. | D |
| St. Barthelemy | 24‐48 hrs. | C |
| St. Croix | 24‐48 hrs. | C |
| St. Eustatius | 24‐48 hrs. | C |
| St. Kitts | 24‐48 hrs. | C |
| St. Lucia | 24‐48 hrs. | C |
| St. Maarten | 24‐48 hrs. | C |
| St. Martin | 24‐48 hrs. | C |
| St. Thomas | 24‐48 hrs. | C |
| St. Vincent | 24‐48 hrs. | C |
| Sudan | 72‐96 hrs. | F |
| Surinam | 72‐96 hrs. | E |
| Swaziland | 72‐96 hrs. | F |
| Sweden | 24‐48 hrs. | B |
| Switzerland | 24‐48 hrs. | B |
| Syria | 72‐96 hrs. | E |
| Tahiti | 72‐96 hrs. | D |
| Taiwan | 72‐96 hrs. | D |
| Tajikistan | 72‐96 hrs | G |
| Tanzania | 72‐96 hrs. | F |
| Thailand | 72‐96 hrs. | D |
| Tobago | 24‐48 hrs. | C |
| Togo | 72‐96 hrs. | F |
| Tonga | 72‐96 hrs. | G |
| Tortola | 24‐48 hrs. | C |
| Trinidad | 24‐48 hrs. | C |
| Turkey | 72‐96 hrs. | E |
| Turkmenistan | 72‐96 hrs. | G |
| Turks & Caics Islands | 24‐48 hrs. | C |
| Tuvalu | 72‐96 hrs. | D |
| Uganda | 72‐96 hrs. | F |
| Ukraine | 72‐96 hrs. | G |
| United Arab Emirates | 72‐96 hrs. | E |
| Uruguay | 24‐48 hrs. | C |
| Uzbekistan | 72‐96 hrs. | G |
| Vanuatu | 72‐96 hrs. | D |
| Venezuela | 24‐48 hrs. | C |
| Virgin Islands (UK & US) | 24‐48 hrs. | C |
| Wales | 24‐48 hrs. | B |
| Yemen Arab Republic | 72‐96 hrs. | E |
| Yugoslavia | 72‐96 hrs. | G |
| Zambia | 72‐96 hrs. | F |
| Zimbabwe | 72‐96 hrs. | F |

#### Global E-Commerce

- [Global Parcel and Packet Solutions](https://www.ibcinc.com/global-e-commerce#parcel-and-packet)
- [Last Mile Solutions](https://www.ibcinc.com/global-e-commerce#parcel-and-packet)
- [Global Business Growth](https://www.ibcinc.com/global-e-commerce#parcel-and-packet)

[ Contact Us ](https://www.ibcinc.com/contactibc?hsLang=es)

#### Customs Brokerage

- [Clearance Type T11 and T01](https://www.ibcinc.com/customs-brokerage)
- [ECCF and HUB](https://www.ibcinc.com/customs-brokerage)
- [Container Freight Station (CFS)](https://www.ibcinc.com/customs-brokerage)
- [Formal Entries](https://www.ibcinc.com/customs-brokerage)
- [Carnets](https://www.ibcinc.com/customs-brokerage#carnets)
- [Remote Location Filing (RLF)](https://www.ibcinc.com/customs-brokerage#carnets)
- [Transloading (Bonded and Domestic Goods)](https://www.ibcinc.com/customs-brokerage#carnets)
- [Biologicals / Clinical Trials](https://www.ibcinc.com/customs_brokerage_old)
- [AOG](https://www.ibcinc.com/pt/customs-brokerage)
- [Ship Spares](https://www.ibcinc.com/pt/customs-brokerage)

#### Logistics and Cargo

- [Air and Ocean Freight](https://www.ibcinc.com/logistics-and-cargo#air-and-ocean)
- [Onboard Courier Services (OBC)](https://www.ibcinc.com/logistics-and-cargo#air-and-ocean)
- [Dangerous Goods Handling](https://www.ibcinc.com/logistics-and-cargo#air-and-ocean)
- [Container Loading and Devanning](https://www.ibcinc.com/logistics-and-cargo#container-loading)
- [Aircraft Charter Service](https://www.ibcinc.com/logistics-and-cargo#air-and-ocean)
- [Supply Management and Procurement](https://www.ibcinc.com/logistics-and-cargo#container-loading)
- [Warehousing and Distribution (Domestic and International)](https://www.ibcinc.com/logistics-and-cargo#container-loading)

#### Resources

- [Tracking](https://www.ibcinc.com/track_package)
- [Create Shipping Label](https://www.ibcinc.com/apps/airbill)
- [Order Shipping Materials](https://www.ibcinc.com/order_shipping_materials)
- [IBC Shipping Tools](https://www.ibcinc.com/ibc_tools)
- [Company](https://www.ibcinc.com/about_us)
- [Blog](https://www.ibcinc.com/blog)
- [Shipping Overseas FAQs](https://www.ibcinc.com/faq)
- [COVID-19 Statement](https://www.ibcinc.com/ibc-website-covid-statement)

![phone-icon](https://www.ibcinc.com/hubfs/phone-icon.svg)

Sales  
[+1 (888) 744-7422](tel:+1%20(888)%20744-7422)

![phone-icon](https://www.ibcinc.com/hubfs/phone-icon.svg)

Customer Service  
[+1 (305) 591-8080](tel:+1%20(305)%20591-8080)

![building-icon](https://www.ibcinc.com/hubfs/building-icon.svg)

Headquarters  
8401 NW 17th St Miami, FL 33191

[Follow us on LinkedIn ](https://www.linkedin.com/company/international-bonded-couriers/)

![IBC_Logo_NoWebsite-1-AR](https://www.ibcinc.com/hs-fs/hubfs/IBC_Logo_NoWebsite-1-AR.jpg?width=70&name=IBC_Logo_NoWebsite-1-AR.jpg)

 

[Legal](https://www.ibcinc.com/terms_of_use?hsLang=es) | © Copyright 2021 International Bonded Couriers, Inc.